Retrieve real-time weather conditions and daily historical or forecast weather data for the location of your registered polygons.
Get the current weather conditions at a polygon's location:
Retrieve historical weather data or a 10-day forecast for a polygon's location:
| Field | Description |
|---|---|
temperature | Current temperature (current weather only). |
temperatureMin / temperatureMax | Daily temperature range (daily weather only). |
humidity | Relative humidity percentage. |
precipitation | Precipitation amount in mm. |
cloudCover | Cloud cover percentage. Useful for predicting satellite image availability. |
windSpeed / windDirection | Wind speed and direction. |
uvIndex | UV radiation index. |
sunrise / sunset | Local sun times (daily weather only). |
moonrise / moonset | Local moon times (daily weather only). |
description | Human-readable weather summary. |
Tip: Use cloudCover data alongside satellite download availability to understand why certain dates may lack analysis results.