A single flexible endpoint for generating and retrieving any of 9 supported vegetation indices. Choose the index that best suits your monitoring needs.
Use processVegetationIndices() to request a specific index for a polygon and date range:
YYYY-MM-DD).YYYY-MM-DD).true, generates ML-based daily estimates between satellite passes. See Daily Estimates.| Index | Full Name | Description |
|---|---|---|
NDVI | Normalized Difference Vegetation Index | The most widely used index for measuring vegetation health and photosynthetic activity. Values range from -1 to 1, with healthy vegetation typically above 0.3. |
NDWI | Normalized Difference Water Index | Measures water content in vegetation and soil. Useful for detecting water stress and irrigation issues. |
MSAVI2 | Modified Soil-Adjusted Vegetation Index 2 | Reduces soil brightness influence on NDVI readings. Ideal for areas with sparse vegetation or bare soil. |
LAI | Leaf Area Index | Estimates the total area of leaves per unit ground area. Important for understanding canopy structure and light interception. |
NDRE | Normalized Difference Red Edge | Uses the red-edge spectral band, which is more sensitive to chlorophyll content changes. Good for detecting early stress in dense canopies. |
EVI | Enhanced Vegetation Index | Corrects for atmospheric and canopy background influences. More accurate than NDVI in areas with dense vegetation. |
EVI2 | Enhanced Vegetation Index 2 | A simplified version of EVI that does not require blue band data. Useful when blue band data is unreliable. |
RVI | Ratio Vegetation Index | A simple ratio of near-infrared to red reflectance. Effective for distinguishing vegetation from non-vegetation. |
GNDVI | Green Normalized Difference Vegetation Index | Uses the green band instead of red. More sensitive to chlorophyll concentration and useful for assessing nitrogen uptake. |
Tip: For most crop monitoring use cases, start with NDVI for general health and NDWI for water management. Use NDRE or GNDVI when you need higher sensitivity to chlorophyll variations in dense canopies.